NCR SCCA - Cape Fear Chapter
Final Raw Time Results, #5 - 24 Hrs of Blackwater - Sat 06-25-2011
Timed Entries: 35
Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1m 1 SSM 7 Mike La Bor 97 Mazda Miata 55.934 35.180 91.114 0.000 0.000
2m 1 STU 9 Kevin Williams 06 Subaru STi 57.495 35.432 92.927 1.813 1.813
3m 1 SM 2 Bill Sullivan 06 Mitsubishi Evo 57.297 35.970 93.267 0.340 2.153
4m 2 SSM 1 Mark Rife 63 Chevy Corvette 57.577 36.981 94.558 1.291 3.444
5m 2 SM 13 Brandon Stewart 06 Subaru STi 58.622 36.672 95.294 0.736 4.180
6m 1 PROSTR 51 Chris Severt 06 Mazda MX5 59.909 36.421 96.330 1.036 5.216
7m 1 STR 9 Morgan Mehler 06 Mazda Miata 59.753 37.046 96.799 0.469 5.685
8m 1 ST 59 Jeff Eng 00 AWD Sedan 59.545 37.512 97.057 0.258 5.943
9m 1 STX 31 Mark Mayorga 04 Subaru WRX Wagon 60.177 36.940 97.117 0.060 6.003
10m 2 STR 13 Mathew Milford 03 Honda S2000 60.017 37.822 97.839 0.722 6.725
11 2 STX 13 James Pelfrey 06 Mini Cooper S GP 60.312 37.540 97.852 0.013 6.738
12m 1 CS 73 Mark Miller 99 Mazda Miata 60.364 37.748 98.112 0.260 6.998
13m 3 STR 47 Aaron Benson 06 Honda S2000 60.861 37.537 98.398 0.286 7.284
14 2 STU 99 Dave Jenkins 10 Subaru WRX STI 60.934 37.970 98.904 0.506 7.790
15m 1 LADSTUL 42 Kelly Brookshire 08 Subaru Impreza STi 61.282 37.856 99.138 0.234 8.024
16m 3 SM 4 Mark Vogel 71 Datsun 510 60.812 38.402 99.214 0.076 8.100
17 4 SM 8 Ray Finlay 02 Subaru Impreza WRX 61.474 37.928 99.402 0.188 8.288
18 1 AS 81 Johnny Sousa 09 BMW M3 61.424 38.137 99.561 0.159 8.447
19 1 SS 40 Tim Geary 05 Lotus Elise 62.320 38.446 100.766 1.205 9.652
20 3 STX 32 Casey DeSteunder 06 Subaru WRX 62.141 39.353 101.494 0.728 10.380
21 4 STX 144 Joseph Herrera 01 BMW 330Ci 62.994 38.888 101.882 0.388 10.768
22 2 CS 13 Victor Knezevic 99 Mazda MX-5 63.558 39.234 102.792 0.910 11.678
23m 2 ST 15 John Bodnar 86 Honda Civic Si 63.223 39.600 102.823 0.031 11.709
24 1 FSP 86 Brian Mason 85 Toyota Corolla 62.845 40.828 103.673 0.850 12.559
25 1 NOVSM 20 Joshua Hixson 92 Mitsubishi Eclipse 63.868 39.908 103.776 0.103 12.662
26m 1 GS 60 Harlan Hagge 01 Toyota Celica GT-S 64.343 39.679 104.022 0.246 12.908
27m 2 FSP 79 Stephen Miller 79 MG Midget 64.737 41.303 106.040 2.018 14.926
28 4 STR 90 Mark Smith 03 Mazda Miata 65.153 41.254 106.407 0.367 15.293
29m 3 ST 26 Derek Pickett 98 Ford Contour SVT 65.546 40.965 106.511 0.104 15.397
30m 2 NOVBSP 111 Justin Ho 05 Nissan 350z 65.611 41.247 106.858 0.347 15.744
31 1 XP 7 David Culp 11 Locost 7 66.169 41.198 107.367 0.509 16.253
32 2 LADSML 3 Shelby Turbeville 02 Lexus LS300 66.636 41.287 107.923 0.556 16.809
33 1 ES 23 Chad Rife 94 Mazda Miata 67.023 41.681 108.704 0.781 17.590
34m 1 FS 921 James Taylor 95 Ford Thunderbird SC 67.480 41.502 108.982 0.278 17.868
35m 1 ESP 27 Daniel Rouse 02 Chevy Camaro 70.349 44.544 114.893 5.911 23.779
36m 1 BS 38 Vern Geddings 08 Honda S2000 36.590 DNS
37 3 CS 131 Gregory Cook 99 Mazda Miata 40.142 DNS
39 1 DS 619 Arthur Onspaugh Mazda Speed 3 47.673 DNS
41m 2 ES 45 Ken Porteous 95 Mazda Miata 37.497 DNS
42m 2 FS 92 Lee Taylor 95 Ford Thunderbird SC 42.986 DNS
44 2 GS 41 Randy Leath 10 Volvo S40 TS AWD 37.660 DNS
45 3 GS 147 Marcus Womer 03 Nissan Sentra Spec V 40.710 DNS
46m 4 GS 71 Derek Blanton 11 Volkswagen GTI Mark VI 41.167 DNS
47m 1 HS 54 Bill Koff 12 Fiat 500 39.908 DNS
48 2 HS 1 Michael Cooke 04 Volkswagen Jetta 41.354 DNS
49 3 HS 44 Josh Buck 11 Nissan Versa 42.716 DNS
50 4 HS 52 Michael Gundrum 05 Hyundai Elantra 44.900 DNS
51 5 HS 2 Thomas Crews 93 Toyota MR2 Turbo 68.006 DNS
52 6 HS 21 Gerard Davterive 02 Mini Cooper 68.795 DNS
53 1 ASP 9 Ian Edgerly 89 Porsche Carrera 4 37.804 DNS
54m 1 CSP 65 Mike Halder 02 Mazda Miata 40.971 DNS
55m 3 FSP 19 Christopher Deen 92 Nissan Sentra 37.476 DNS
56 4 FSP 11 David Anderson 92 VW GTi 39.009 DNS
57m 2 XP 17 Cass Moore 65 Factory Five Roadster 59.471 DNS
59m 4 ST 159 Thomes Guest Jr 00 AWD Sedan 38.088 DNS
60 5 ST 33 Matthew Pollock 89 240 SX 44.138 DNS
61m 1 STS 12 Jay Dummermuth 89 Honda CRX Si 39.121 DNS
63 5 STR 77 Kenan Miller 04 Honda S2000 59.480 DNS
64 5 STX 14 Cory DeSteunder 92 Nissan S13 Coupe 39.543 DNS
66 3 STU 6 Joe Richter 06 Subaru STi 39.462 DNS
67m 4 STU 55 Luther Beverage 05 Subaru STi 60.175 DNS
68 5 STU 155 William Beverage 05 Subaru STi 64.317 DNS
72 3 SSM 62 Willie Stallings 95 Mazda Miata 35.886 DNS
73 4 SSM 13 Zachary Farina 85 300 ZX 40.199 DNS
74 5 SSM 87 Thomas Guest Jr 94 Mazda Miata 58.594 DNS
75 1 F125 7 Kendall Crews 05 Vankart Apache 52.127 DNS
76m 2 PROCS 20 Bradley Draughon 99 Mazda Miata 37.997 DNS
77m 3 PRODS 86 James Feinberg 97 Acura Integra 57.526 DNS
78m 4 PRODS 186 Gwen Baake 97 Acura Integra 62.603 DNS
79 3 LADSTU 4 Laura Guest 08 Subaru Impreza STi 39.027 DNS
80 4 LADHS 14 Elizabeth Severt Honda Accord 46.445 DNS
81 5 LADFSP 85 Laura Guest 79 MGB Midget 70.078 DNS
82 3 NOVBS 67 John Crosby 07 Pontiac Solstice 40.228 DNS
83 4 NOVSTU 26 Andy Ackemann Saab 9000 41.586 DNS
84 5 NOVESP 3 Adam Cortese 03 Mustang Cobra 42.865 DNS
85 6 NOVGS 32 Justin Lancaster 02 Acura RSX Type S 66.219 DNS
86 7 NOVST 6 Aaron Goulding 93 Acura Integra 66.071 DNS
87 8 NOVGS 20 Matt Gould 11 Subaru 2.5i 70.224 DNS
88 9 NOVSTX 331 Melissa Barker 11 Mitsubishi Lancer Ralliart 79.178 DNS