NCR SCCA - Cape Fear Chapter
Day 2 - Raw Time Results, #5 - 24 Hrs of Blackwater - Sun 06-13-2010
Timed Entries: 53
Raw Pos. Pos. Class # Driver Car Model Raw D2 Diff. From 1st
1 1 SSM 7 Mike La Bor 97 Mazda Miata 39.596 0.000 0.000
4 1 PROSTR 9 Michael Jones 95 Mazda Miata 39.953 0.357 0.357
2 1 SM 2 Bill Sullivan 06 Mitsubishi Evo Mr 40.257 0.304 0.661
7 2 SM 1 Todd Ellens 05 Mitsubishi Evolution 40.744 0.487 1.148
48 1 DSP 99 Randy Shields 04 VW Golf R32 41.106 0.362 1.510
3 1 STR 9 Morgan Mehler 06 Mazda Miata 41.132 0.026 1.536
6 1 BSP 13 Brandon Stewart 06 Subaru STi 41.421 0.289 1.825
10 2 SSM 62 Willie Stallings 95 Mazda Miata 41.431 0.010 1.835
11 2 BSP 212 Kevin Williams 06 Subaru STi 41.473 0.042 1.877
5 1 DS 45 Ken Porteous 07 Mini Cooper S 41.662 0.189 2.066
14 2 ST 59 Jeff Eng 00 Subaru Impreza 2.5RS 41.849 0.187 2.253
8 3 SM 369 Denis Bucher 93 Nissan 240sx 41.948 0.099 2.352
52 2 STR 11 Richard Franklin 02 Honda S2000 42.280 0.332 2.684
16 2 BS 47 Aaron Benson 06 Honda S2000 42.353 0.073 2.757
20 1 STX 8 Geoff Dahl 04 Volkswagen R32 42.406 0.053 2.810
13 1 BS 40 Marc Glenn 93 Chevrolet Corvette 42.525 0.119 2.929
12 1 ST 88 Thomas Guest Jr. 00 Toyota Celica GT 42.586 0.061 2.990
9 4 SM 4 Mark Vogel 71 Datsun 510 42.633 0.047 3.037
40 3 BS 6 Kenan Miller 04 Honda S2000 42.655 0.022 3.059
15 1 GS 41 Randy Leath 10 Volvo S40 T5 Awd 42.857 0.202 3.261
23 2 AS 81 Johnny Sousa 09 BMW M3 43.165 0.308 3.569
17 1 FSP 20 Bradley Draughon 91 Nissan Nx 2000 43.174 0.009 3.578
18 1 STU 36 Andrew Ybanez 08 Subaru WRX STi 43.275 0.101 3.679
21 1 AS 370 Ole Pederson 08 BMW M3 Sedan 43.348 0.073 3.752
24 3 BSP 63 Gary Bridge 94 Chevrolet Corvette 43.517 0.169 3.921
25 2 STU 23 Justin Arnette 08 Mitsubishi Lancer 43.604 0.087 4.008
26 2 STX 31 Mark Mayorga 04 Subaru WRX Wagon 43.640 0.036 4.044
53 4 STX 10 Gilbert Picazo 09 Chevy Cobalt SS 43.702 0.062 4.106
22 3 ST 8 Clark Peirce 95 Acura Integra 43.835 0.133 4.239
27 2 LADSTUL 42 Kelly Brookshire 08 Subaru Impreza STi 43.987 0.152 4.391
19 2 FSP 19 Christopher Deen 92 Nissan Sentra 44.142 0.155 4.546
47 1 ASP 34 Chris Murray 05 Chevrolet Corvette 44.284 0.142 4.688
44 1 ES 14 Walter Driver 90 Mazda Miata 44.349 0.065 4.753
49 3 FSP 90 John Byers 95 BMW 318ti 44.607 0.258 5.011
41 2 CS 90 Mark Smith 03 Mazda Miata 44.711 0.104 5.115
39 3 AS 70 Douglas Wille 07 Porsche Cayman S 44.863 0.152 5.267
46 4 GS 69 Chris Burdick 10 Chevy Camaro 44.918 0.055 5.322
29 2 GS 60 Harlan Hagge 01 Toyota Celica GT-S 45.001 0.083 5.405
28 1 HS 73 Mark Miller 73 MG B 45.267 0.266 5.671
31 4 ST 28 David Lozano 01 VW Jetta 45.481 0.214 5.885
42 3 CS 11 Victor Knezevic 99 Mazda Miata 45.544 0.063 5.948
32 1 SS 42 Brian Wells 04 Chevoret Corvette Z06 45.684 0.140 6.088
35 4 BSP 3 Roger Schecter 07 Saturn Sky Red Line 45.776 0.092 6.180
54 6 SM 414 Matthew Heck 93 Nissan 240sx 46.030 0.254 6.434
33 1 LADGSL 74 Tara Arnette 09 VW GTI 46.297 0.267 6.701
34 3 GS 147 Marcus Womer 03 Nissan Sentra Spec V 46.407 0.110 6.811
30 3 STX 26 Sebastian Kokoszka 02 Subaru WRX 46.582 0.175 6.986
55 1 NOVDS 30 Roger Counts 06 Mini Cooper S 46.899 0.317 7.303
45 1 FS 1 J Bullard 10 Ford Mustang GT 47.972 1.073 8.376
51 1 STS 28 Abby Smith 95 Mazda Miata 47.978 0.006 8.382
56 2 NOVGS 6 Christine Burdick 10 Chevy Camaro 48.249 0.271 8.653
43 2 DS 11 Matt Herdon 07 Subaru WRX Wagon 48.324 0.075 8.728
36 5 SM 51 Chris Mann 04 Pontiac GTO 48.446 0.122 8.850
50 5 ST 52 Johnny Colt Reid 91 Acura Integra 49.120 0.674 9.524
37 1 CS 8 Erica Evans 97 BMW Z3 50.239 1.119 10.643
57 3 NOVSM 6 Tim Mann 10 Chevy Camaro 50.364 0.125 10.768
38 3 LADBSPL 63 Sharon Bridge 94 Chevrolet Corvette 52.543 2.179 12.947
63 4 AS 50 Tony Caracciolo 03 Chevrolet Corvette coupe
60 4 CS 13 James Pelfrey 06 Mini Cooper
72 5 CS 7 Ray Pierce 99 Mazda Miata
64 3 DS 3 Adam Novakowski 03 Mini Cooper
71 4 DS 13 Bill Szeker 03 Mini Cooper
67 2 FS 25 Sean McKay 08 BMW 335
66 2 ASP 2 Thomas Crews 93 Toyota MR2 Turbo
59 2 DSP 1 Kevin O'Connell 92 BMW 325is
68 1 AM 76 Mike Duncan 68 Meyers Manx Dune Buggy
61 6 ST 6 David Hawkins 87 BMW E30
62 7 SM 27 Jordan Best 95 Nissan 240sx
58 1 F125 7 Kendall Crews 05 VanKart Apache
65 4 NOVSM 94 Aaron McCurdy 94 Ford Mustang Cobra
69 5 NOVSM 10 Peter Brancato 95 BMW 325i
70 4 LADHSL 13 Reghan Obrikat 09 VW Jetta