North Carolina Region SCCA - Cape Fear Chapter

Pax Final Results, #8 - Riverview Grand Prix - 2007-11-25
Timed Entries: 46


Open Results

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m ES 79 Charlie Fullwood 91 Toyota MR2 36.813 *0.812 29.892 0.000 0.000
2m STX 38 Vern Geddings 04 Subaru WRX 39.120 *0.808 31.609 1.717 1.717
3m SM2 59 Jeff Eng 99 Mazda Miata 36.993 *0.862 31.888 0.279 1.996
4m STS 20 Bradley Draughon 91 Nissan NX2000 39.763 *0.805 32.009 0.121 2.117
5 STS2 28 Michael Jones 91 CRX Si 39.838 *0.806 32.109 0.100 2.217
6m DS 41 Randy Leath 99 BMW 323is 40.191 *0.804 32.313 0.204 2.421
7m SM 99 Randy Shields 04 Volkswagen R32 37.759 *0.856 32.321 0.008 2.429
8m BSP 4 Mark Vogel 70 Datsun 240z 38.001 *0.853 32.414 0.093 2.522
9m STU 99 Dave Jenkins 03 Dodge SRT-4 39.493 *0.821 32.423 0.009 2.531
10 SM 2 Bill Sullivan 06 Mitsubishi EVO MR 37.922 *0.856 32.461 0.038 2.569
11m STS2 30 Dustin Frye 90 Mazda Miata 40.388 *0.806 32.552 0.091 2.660
12m DSP 19 Christopher Deen 92 Nissan Sentra SE-R 39.066 *0.836 32.659 0.107 2.767
13 SM 88 Jacob Lokken 06 Subaru STi 38.193 *0.856 32.693 0.012 2.801
14m BSP 11 Richard Franklin 02 Honda S2000 38.410 *0.853 32.763 0.070 2.871
15m STS 22 Adam Novak 07 Chevrolet Cobalt 40.756 *0.805 32.808 0.045 2.916
16m AS 40 Marc Glenn 93 Chevrolet Corvette 39.219 *0.838 32.865 0.057 2.973
17 NOVSTS 311 Brandon Wiggins 2000 Subaru 2.5RS 40.916 *0.805 32.937 0.072 3.045
18 STX 7 Pete DeLosa 07 Subaru WRX 40.935 *0.808 33.075 0.138 3.183
19m XP 7 Michael La Bor 97 Mazda Miata 37.887 *0.874 33.113 0.038 3.221
20m HS 73 Mark Miller 73 MG B 42.153 *0.789 33.258 0.145 3.366
21 STX 13 Brock Ridout 04 Subaru Impreza 41.187 *0.808 33.279 0.021 3.387
22m SS 70 Doug Wille 07 Porsche Cayman S 39.508 *0.848 33.502 0.021 3.610
23 SM2 346 Roman Ansonov 93 Mazda RX7 38.988 *0.862 33.607 0.105 3.715
24m STU 121 Donny Zelinski 03 Dodge SRT-4 40.944 *0.821 33.615 0.008 3.723
25m NOVSTS 31 Mark Mayorga 2000 Subaru 2.5RS 41.822 *0.805 33.666 0.051 3.774
26 CSP 180 Justin Kidd 01 Mazda Miata 40.043 *0.845 33.836 0.170 3.944
27m CS 9 Morgan Mehler 06 Mazda Miata 41.257 *0.822 33.913 0.077 4.021
28m DSP 44 Marcus Poirier 07 Chevy Cobalt 40.613 *0.836 33.952 0.039 4.060
29m STX 17 Gary Lehew 90 Ford Mustang 42.224 *0.808 34.117 0.165 4.225
30m CSP 829 William Stallings 96 Mazda Miata 40.560 *0.845 34.273 0.156 4.381
31 STX 117 Jay Lehew 90 Ford Mustang 42.776 *0.808 34.563 0.290 4.671
32 BS 27 Clark Peirce 03 Nissan 350Z 41.880 *0.828 34.676 0.113 4.784
33 AS 104 Marston Crawford 07 Honda S2000 41.381 *0.838 34.677 0.001 4.785
34 STS 222 Albert Church 89 Honda Civic SI 43.516 *0.805 35.030 0.353 5.138
35m FSP 20 Yarko Thomas 92 VW Passat 42.918 *0.823 35.321 0.291 5.429
36 SM 722 Samuel Richard 04 Mini Cooper S 41.552 *0.856 35.568 0.247 5.676
37m NOVSM2 28 Chris Severt 02 Mazda Miata 41.390 *0.862 35.678 0.110 5.786
38 BS 69 Greg Herring 03 Nissan 350Z 43.402 *0.828 35.936 0.258 6.044
39 HS 3 Ben Jeralds 89 Acura Integra 45.832 *0.789 36.161 0.225 6.269
40 ESP 14 Cameron Cox 02 Ford Mustang 43.436 *0.834 36.225 0.064 6.333
41 AS 82 Chris Keyser 88 Porsche 944 44.031 *0.838 36.898 0.673 7.006
42 SM 7 Cody Brown 92 Ford Mustang 43.672 *0.856 37.383 0.349 7.491
43 DM 135 Robb Keyser 81 Porsche 911SC 42.996 *0.889 38.223 0.840 8.331

Ladies Results

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m LADSTUL 42 Kelly Brookshire 05 Subaru Impreza STi 39.807 *0.821 32.681 0.022 2.789
2m LADDSL 13 Devon Galbraith 01 BMW 325i 41.643 *0.804 33.481 0.202 3.589
3 LADDML 135 Leigh Keyser 81 Porsche 911 SC 41.659 *0.889 37.034 0.136 7.142