North Carolina Region SCCA - Cape Fear Chapter

Final Raw Time Results - May Day on the Runway - 2007-05-20
Timed Entries: 44


Open Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 FC 25 Tim Pierce 92 Reynard Formula 2000 61.712 0.000 0.000
2 FC 81 Richard Franklin 87 Reynard Formula Ford FC 63.207 1.495 1.495
3 SM 240 Joe Kernen 05 Nissan 350z 63.573 0.366 1.861
4 CSP 7 Mike La Bor 97 Mazda Miata 64.021 0.448 2.309
5 AS 99 Dave Jenkins 03 BMW M3 64.620 0.599 2.908
6 STX 38 Vern Geddings 04 Subaru WRX 64.649 0.029 2.937
7 GS 29 Ken Porteous 07 Mini Cooper S 65.183 0.534 3.471
8 SM2 62 Willie Stallings 95 Mazda Miata 65.821 0.638 4.109
9 CSP 829 William Stallings 96 Mazda Miata 65.869 0.048 4.157
10 STS 20 Bradley Draughon 91 Nissan NX 2000 65.944 0.075 4.232
11 DSP 19 Christopher Deen 92 Nissan Sentra 66.063 0.119 4.351
12 SM 2 Bill Sullivan 06 Mitsubishi Evo Mr 66.085 0.022 4.373
13 FC 2.5 Chris Pierce 92 Reynard Formula 2000 66.122 0.037 4.410
14 CSP 00 Jamie Cannon 91 Mazda Miata 66.710 0.588 4.998
15 BSP 4 Mark Vogel 70 Datsun 240z 67.450 0.740 5.738
16 STU 121 Donny Zelinski 03 Dodge Srt-4 67.753 0.303 6.041
17 AS 40 Marc Glenn 93 Corvette Ruby Red 67.764 0.011 6.052
18 STS2 30 Dustin Frye 90 Mazda Miata 67.839 0.075 6.127
19 DSP 32 Jeremy Gray 04 VW R32 68.054 0.215 6.342
20 SS 73 Dave Coll 01 Chevy Corvette C5 68.324 0.270 6.612
21 SS 70 Douglas Wille 07 Porsche Cayman S 68.428 0.104 6.716
22 LADDS 13 Devon Galbraith 01 BMW 325i 68.467 0.039 6.755
23 LADSTS 42 Kelly Brookshire 00 Subaru Impreza 2.5 RS 68.644 0.177 6.932
24 ES 14 Walter Driver 90 Mazda Miata 68.804 0.160 7.092
25 STS 44 Marcus Poirier 07 Chevy Cobalt 68.838 0.034 7.126
26 STS 22 Adam Novak 07 Chevy Cobalt 68.945 0.107 7.233
27 BS 179 Seth Grdina 02 BMW Z3 2.5i 69.428 0.483 7.716
28 NOVFS 32 Erik Vossen 01 Ford Svt Cobra 69.598 0.170 7.886
29 LADAS 9 Carrie Jenkins 03 BMW M3 70.011 0.413 8.299
30 CS 9 Morgan Mehler 06 Mazda Miata 70.081 0.070 8.369
31 STX 13 Brock Ridout 04 Subaru WRX 70.273 0.192 8.561
32 NOVSTS 47 Paul Tengan 03 Honda Accord V6 6sp 70.379 0.106 8.667
33 ESP 7 Sean Goode 97 Ford Mustang 71.341 0.962 9.629
34 STS 87 James Mackintosh 05 Volkswagen Jetta 71.449 0.108 9.737
35 FSP 4 Dennis Schembri 83 Dodge Charger 71.642 0.193 9.930
36 NOVHS 17 Carroll Rust 06 Hyundia Tiberon 71.941 0.299 10.229
37 LADSTX 33 Maria Mayorga 02 Subaru WRX 73.240 1.299 11.528
38 GS 69 Ryan Clark 03 Subaru Impreza 2.5RS 75.791 2.551 14.079
39 ASP 11 Tim Davis 05 Chevy Corvette 75.851 0.060 14.139
40 ES 6 Brian Little 94 Mazda Miata 75.886 0.035 14.174
41 LADFSP 4 Linda Schembri 83 Dodge Charger 75.981 0.095 14.269
42 NOVES 9 Fred Foster 87 Pontiac Fiero 76.412 0.431 14.700
43 HS 7 Dale Williams 03 Mini Cooper 77.787 1.375 16.075
44 SS 00 Chris Bray TRUCK! DNF

Ladies Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st