North Carolina Region SCCA - Cape Fear Chapter

Final Raw Time Results, #9 - NCR SCCA Points Event #9 "Riverview GP" - November 19th, 2006
Timed Entries: 56


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 CSP 4 Clay Rouse 91 Mazda Miata 45.470 0.000 0.000
2m SM2 59 Jeff Eng 99 Mazda Miata 45.577 0.107 0.107
3m AS 1 Bill Sullivan 06 Mitsubishi Evo Mr 45.743 0.166 0.273
4m AS 11 Richard Franklin 02 Honda S2000 45.782 0.039 0.312
5m CSP 38 Banks Hasque 90 Mazda Miata 45.851 0.069 0.381
6m SM2 62 Willie Stallings 95 Mazda Miata 46.292 0.441 0.822
7m AS 40 Marc Glenn 93 Chevrolet Corvette 46.341 0.049 0.871
8 AS 7 David Cumbo 00 Honda S2000 46.462 0.121 0.992
9m STX 9 Kevin Williams 00 Subaru 2.5 RS 47.005 0.543 1.535
10m GS 26 Ken Porteous 05 Mini cooper S 47.113 0.108 1.643
11m BSP 4 Mark Vogel 70 Datsun 240z 47.166 0.053 1.696
12 STX 33 Eric McHorney 02 Subaru WRX Wagon 47.309 0.143 1.839
13m DSP 19 Christopher Deen 92 Nissan Sentra 47.334 0.025 1.864
14 CSP 47 Blake Rouse 91 Mazda Miata 47.680 0.346 2.210
15m STU 99 Dave Jenkins 03 Dodge Srt-4 47.772 0.092 2.302
16m BS 88 Tim Pierce 03 Nissan 350z 47.845 0.073 2.375
17 AS 00 Tyler Pepin 00 Honda S2000 47.972 0.127 2.502
18m LADSTXL 42 Kelly Brookshire 04 Subaru WRX Wagon 48.153 0.181 2.683
19m SS 70 Douglas Wille 07 Porsche Cayman S 48.254 0.101 2.784
20m STS 20 Bradley Draughon 91 Nissan NX 2000 48.358 0.104 2.888
21m CP 86 Bradley Hurley 97 Ford Mustang Cobra 48.370 0.012 2.900
22m SM2 777 Chris Pierce 90 Mazda Miata 48.445 0.075 2.975
23m CSP 7 Mike La Bor 97 Mazda Miata 48.674 0.229 3.204
24 STS2 03 Dustin Frye 90 Mazda Miata 48.752 0.078 3.282
25m DSP 99 Cameron Moffitt 02 Honda Civic 48.931 0.179 3.461
26m STU 21 Donny Zelinski 03 Dodge Srt-4 49.009 0.078 3.539
27 SM 83 Zachary Anderson 96 Honda Prelude 49.024 0.015 3.554
28 HS 155 Nick Thigpen 91 Honda Accord 49.211 0.187 3.741
29m SM 99 Randy Shields 84 VW Rabbit 49.303 0.092 3.833
30 ES 91 Jeff Angell 91 Toyota MR2 49.487 0.184 4.017
31m STX 38 Vern Geddings 04 Subaru WRX 49.573 0.086 4.103
32m CSP 67 Stephen Wike 04 Mazda Miata 49.603 0.030 4.133
33m ESP 30 Jason Green 93 Ford Mustang 49.647 0.044 4.177
34 DS 2 Salvador Romero 07 Mazda Speed3 49.796 0.149 4.326
35m STS 18 Jesse Billig 03 Mazda Protege 49.848 0.052 4.378
36m GS 41 Randy Leath 88 Volkswagen Scirocco 49.867 0.019 4.397
37 ES 007 James Carlisle 87 Pontiac Fiero 50.003 0.136 4.533
38 STU 0 Scott Caudill 05 Dodge Srt-4 50.100 0.097 4.630
39m LADDSL 13 Devon Galbraith 01 BMW 325i 50.115 0.015 4.645
40m SM 40 Christopher Leclerc 94 Nissan 240sx 50.238 0.123 4.768
41m HS 26 Derek Pickett 93 Mazda Mx-3 50.282 0.044 4.812
42m ES 72 Joseph Roppo 96 Mazda Miata 50.376 0.094 4.906
43m ES 14 Walter Driver 90 Mazda Miata 50.412 0.036 4.942
44m HS 73 Mark Miller 73 MG B 50.443 0.031 4.973
45 ES 8 Angela Rouse 90 Mazda Miata 50.609 0.166 5.139
46 STS 820 James Rowe 95 Nissan 240sx 50.888 0.279 5.418
47 LADSM2 62 Wendy Stallings 95 Mazda Miata 51.048 0.160 5.578
48 ASP 10 Michael Wellmeier 93 Mazda Rx-7 51.072 0.024 5.602
49m LADSTXL 33 Maria Mayorga 04 Subaru WRX Wagon 51.107 0.035 5.637
50m DS 7 Pete DeLosa 06 Subaru WRX 51.117 0.010 5.647
51 CSP 44 Marcus Porier 89 Honda CRX 51.659 0.542 6.189
52 ES 42 Richard Springett 87 Pontiac Fiero 51.729 0.070 6.259
53m STS 22 Kyle Rehder 04 BMW 330ci 52.548 0.819 7.078
54 HS 03 Nick Miller 73 MG B 53.898 1.350 8.428
55m HS 3 Stephen Miller 79 MG Midget 54.024 0.126 8.554
56 GS 7 John Bonitz 06 Mini DNF